There are many types of medicines used to treat diabetes, including oral medications, insulin, and GLP-1 receptor agonists:
₹ 1030 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Junior KwikPen |
| Manufacturer | Cipla Ltd |
| Usage / Application | Hospital |
| Usage/Application | Hospital |
| Shelf Life | 24 month |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Minimum order quantity: 60 Piece
₹ 338 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1 X 10 TABLETS |
| Packaging Type | STRIPS |
| Form | Tablets |
| Composition | Metformin (850mg) + Vildagliptin (50mg) |
| Brand | GALVUS MET |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTH |
| Manufacturer | Novartis India Ltd |
Minimum order quantity: 60 Stripe
₹ 117.00 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10X1X10TABS |
| Packaging Type | Alu-Alu Pack |
| Brand Name | Cidipine-CH 10/12.5 |
| Composition | Cilnidipine IP 10 Mg + Chlorthalidone IP 12.5 Mg |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 471.60 / Pack Get Latest Price
| Packaging Type | Pack |
| Brand | Serobreath-500 |
| Composition | Salmeterol Xinafoate IP 50 Mcg + Fluticasone Propionate IP 500 Mcg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 236 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Rabejohn-LSR |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 405 / Piece Get Latest Price
| Strength | 400 mcg |
| Composition | Budesonide IP 400 Mcg + Formoterol Fumarate IP 6 Mcg |
| Packaging Type | Inhaler |
| Country of Origin | Made in India |
| BRAND NAME | Budelite-F 400 |
₹ 70.00 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10TABS |
| Packaging Type | Alu-Alu Pack |
| Form | Tablet |
| Composition | Losartan Potassium IP 50 Mg + Amlodipine IP 5 Mg |
| Brand | Losaline-AM |
| Country of Origin | Made in India |
₹ 40 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X3X10TABS |
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Composition | Glimepiride IP 0.5 Mg + Metformin Hcl IP 500 Mg |
| Brand | Glimith-MF 0.5 SR |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 270 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10X10TABS |
| Composition | Sitagliptin Phosphate Monohydrate IP 100 Mg + Dapagliflozin Propanediol Monohydrate IP 10 Mg |
| Packaging Type | Alu-Alu Pack |
| Brand | Sitadiet-D 100/10 |
₹ 50.40 / Stripe Get Latest Price
| Dose / Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Brand | Glimith-MF2 |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 144 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5 Mg |
| Packaging Size | 10X1X10TABS |
| Packaging Type | Alu-Alu Pack |
| Brand | Daflora-5 |
₹ 179 / Box Get Latest Price
| Strength | 2.5 mg/850 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Linaprove-M 2.5/850 SR |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 61.80 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Dose / Strength | 1 mg |
| Pack Size | 10*10 Tablets |
| Brand | Glimith-MP 1 |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strip |
₹ 187.00 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Stipe |
| Brand | Rosuprove-Gold 10/75 |
| Country of Origin | Made in India |
| COMPOSITIONS | Rosuvastatin Calcium IP 10 Mg + Aspirin IP 75 Mg + Clopidogrel Bisulphate IP 75 Mg |
| PACKING | 10X15CAPS (Aluminium Strip) |
| SIDE EFFECTS | Abdominal pain Nosebleeds Headache Muscle pain Diarrhea Joint pain Sleep disturbance Dyspepsia. |
₹ 269.00 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stipe |
| Brand | Rosuprove-Gold 20/75 |
| Country of Origin | Made in India |
| COMPOSITIONS | Rosuvastatin Calcium IP 20 Mg + Aspirin IP 75 Mg + Clopidogrel Bisulphate IP 75 Mg |
₹ 136.00 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Olmesartan Medoxomil IP 20 Mg + Amlodipine IP 5 Mg + Hydrochlorothiazide IP 12.5 Mg |
| Country of Origin | Made in India |
₹ 220 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu-Alu Pack |
| Brand | Reeborn |
| Country of Origin | Made in India |
| SIDE EFFECTS | Nausea, Vomiting, Heartburn, Indigestion, Diarrhea, Loss of appetite, Stomach pain. |
₹ 416 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Sitagliptin Phosphate Monohydrate IP 50 Mg + Metformin Hcl IP 1000 Mg |
| Packaging Type | Box |
| Brand Name | Sitadiet-Met 50/1000 |
₹ 16.65 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin Hcl IP 250 Mg |
| Packaging Size | 6X5X10TABS |
| Brand | Metford-250 |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 290 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Sitagliptin Phosphate Monohydrate IP 50 Mg |
| Packaging Type | Box |
₹ 271 / Stripe Get Latest Price
| Strength | 1000 mg |
| Brand | Metformin Stada |
| Prescription/Non prescription | Prescription |
| Manufacturer | Stada |
| Packaging Type | Strips |
| Type of Medicines | Allopathic |
| Grade standard | Medicine Grade |
We are a unique name in this industry to provide our prestigious clients an exclusive range of Metformin Stada 1000mg.
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Sitagliptin Phosphate Monohydrate IP 100 Mg |
| Packaging Type | Box |
₹ 121 / Box Get Latest Price
| strength | 4 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride IP 4 Mg |
| Brand | Glimith-4 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 81 / Box Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose IP 0.2 Mg |
| Packaging Size | 20X10TABS |
| Packaging Type | Blister Pack |
| Brand | Vokem-0.2 |
| Country of Origin | Made in India |
₹ 64 / Box Get Latest Price
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride IP 2 Mg |
| Brand | Glimith-2 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Type | Strips |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Rebose |
| Composition | Acarbose |
| Usage/Application | It Treat people with type 2 diabetes mellitus. It helps lower blood sugar levels after meals. |
| Form | Tablet |
| Strength | 50 mg |
Minimum order quantity: 1 Stripe
₹ 153 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin Hydrochloride 5 Mg |
| Packaging Size | 3X10TABS |
| Packaging Type | Alu-Alu Pack |
| Brand | Linaprove-5 |
| Country of Origin | Made in India |
₹ 21.50 / Box Get Latest Price
| Pack Type | Strip |
| Composition | Metformin Hcl IP 500 Mg |
| Brand | Metford-500 SR |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Packaging Type | 5*2*10 Tablets |
| Pack Size | 10*10 Tablets |
₹ 28.50 / Box Get Latest Price
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Composition | Mefenamic Acid 250mg+Dicyclomine Hydrochloride 10mg |
| Brand | Leemaf-Spas |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 18.70 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin Hcl IP 500 Mg |
| Packaging Size | 10X10TABS |
| Brand | Metford-500 |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 243 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 10X1X10TABS |
| Packaging Type | Alu-Alu Pack |
| Brand | Daflora-10 |
Dapagliflozin is an antidiabetic medication. It works by removing excess sugar from your body through urine.
₹ 72 / Stripe Get Latest Price
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Box |
| Packaging size | 10*10 Tablets |
| Composition | Glimepiride IP 2 Mg + Metformin Hcl IP 850 Mg |
| Brand | Glimith-MF2/850 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Stripe
₹ 180 / Stripe Get Latest Price
| Strength | 100mg/500mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Sitadiet-PM 500 SR |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 225 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Propanediol Monohydrate 10 Mg + Vildagliptin IP 100 Mg |
| Packaging Size | 10X10TABS |
| Packaging Type | Alu-Alu Pack |
| Brand | Vildalip-D 10/100 |
₹ 198 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Sitagliptin Phosphate Monohydrate IP 100 Mg + Metformin Hcl IP 1000 Mg + Pioglitazone Hcl IP 15 Mg |
| Packaging Type | Box |
₹ 104 / Box Get Latest Price
| Packaging Type | Blister Pack |
| Form | Tablets |
| Composition | Voglibose IP 0.2 Mg + Metformin Hcl IP 500 Mg (Sustained Release) + Glimepiride IP 2 Mg |
| Packaging Size | 10X10TABS |
| Brand | Vokem-GM2 |
| Country of Origin | Made in India |
₹ 47 / Stripe Get Latest Price
| Dose / Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Brand | Glimith-MF1 SR |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 171 / Box Get Latest Price
| Strength | 2.5 mg/500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Linaprove-M 2.5/500 SR |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 189 / Box Get Latest Price
| Strength | 2.5 mg/1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Linaprove-M 2.5/1000 SR |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 162 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Propanediol Monohydrate 5 Mg + Vildagliptin IP 100 Mg |
| Packaging Size | 10X10TABS |
| Packaging Type | Alu-Alu Pack |
| Brand | Vildalip-D 5/100 |
PUSHTI CARE EXIM (Director)
Pushti Care Exim
Ground Floor, House Number 411/C, Shop No. 1, Mira Kunj, Ganesh Peth, Near Tidke Aashram
Nagpur - 440018, Maharashtra, India