Our company is dedicated towards improving the health of the people by way of innovation and reliable products. Keeping that in mind, we are exporting a wide array of Anti Cancer Medicine, which are used for the treatment of different types of cancer like breast cancer, lung cancer, etc. TheseAnti Cancer Medicinesare prepared using high quality chemicals and appreciated for their accurate composition as well as effective results. We provide Anti Cancer Medicines of different renowned brands . These are widely demanded by various hospitals, nursing homes, etc
₹ 934.37 / Bottle Get Latest Price
| Manufacturer | Reliance Life Science |
| Dose/Strength | 100 mg |
| Composition | lmatinib Mesylate |
| Treatment | Chronic myeloid leukaemia (CML) and GIST |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
₹ 1150 / Stripe Get Latest Price
| Strength | 50 mg |
| Composition | Bicalutamide USP |
| Manufacturer | Dr Reddy |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Brand | Tabi |
| Packaging Size | 3 x 10 Tablet |
Minimum order quantity: 20 Stripe
₹ 2100 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Compostion | Imatinib Mesylate IP 400 Mg |
| Country of Origin | Made in India |
| BRAND NAME | Imaford-400 |
₹ 110 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Hydroxyurea Capsules . |
| Manufactured By | cipla |
| Usage/Application | Hospital |
| Shelf Life | 24 month |
| Usage / Application | Hospital |
Minimum order quantity: 60 Stripe
₹ 111 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 capsule in 1 strip |
| Brand | Hydrosar 500mg tablet |
| Manufactured By | SARABHAI CHEMICALS LTD |
| Usage/Application | Hospital |
| Usage / Application | Hospital |
Minimum order quantity: 50 Stripe
₹ 950 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Veenat |
| Usage/Application | Hospital |
| Shelf Life | 24 month |
Minimum order quantity: 60 Stripe
₹ 550 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Natco |
| Manufacturer | Cipla Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 month |
Minimum order quantity: 60 Stripe
₹ 2236 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 tablet in 1 strip |
| Packaging Type | Stripe |
| Manufacturer | zydus celex |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
Minimum order quantity: 60 Stripe
₹ 1910 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Stripe |
| Brand | Imatib |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTH |
Minimum order quantity: 60 Stripe
₹ 8077 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Taxol 100mg Injection |
| Manufacturer | BMS India Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 60 Vial
₹ 203.50 / Stripe Get Latest Price
| Packaging Size | 3 x 10 Tablet |
| Dose/Strength | 200 mg |
| Packaging Type | Stripes |
| Brand | Pirfenex |
| Manufactured By | Cipla |
Minimum order quantity: 50 Stripe
Pirfenidone Tablets is widely appreciated throughout the India due to salient attributes. They are safe to use and give a pleasant experience to the user. Our products range including Pirfenidone Tablets is rendered with the help of high grade elements and experienced technocrats. We have been able to carve a niche in this highly competitive market within a very short span of time. Furthermore, our products ranges are available at industry leading prices.
₹ 550 / Piece Get Latest Price
| Dose | 600 |
| Drug Strength | 600iu/2ml |
| Packaging Type | Vial |
| Shelf Life | 18 month |
| Country of Origin | Made in India |
Minimum order quantity: 60 Piece
₹ 75785 / Stripe Get Latest Price
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Dose | 10 mg |
| Usage | Breast Cancer |
| Packaging Size | 30 Capsules |
| Brand | Afinitor |
Minimum order quantity: 5 Stripe
₹ 326.50 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Femaford-2.5 |
| Packaging Size | 10X3X10TABS |
| Compostion | Letrozol IP 2.5 MG |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 5900 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Brand | Geffy |
| Manufacturer | Intas |
| Packaging Size | 1 x 10 Tablets |
Minimum order quantity: 5 Stripe
₹ 106.5 / Stripe Get Latest Price
| Strength | 250 mg |
| Composition | Flutamide IP |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Cytomid-250 |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 Tablet |
Minimum order quantity: 50 Stripe
₹ 2397 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| MANUFACTURER | Zee Laboratories |
| COMPOSITION | Exemestane (25mg) |
| STORAGE | Store below 30 DegreeC |
| Prescription/Non-prescription | Prescription |
Minimum order quantity: 60 Bottle
₹ 13000 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Dasatinib 50 Mg Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 60 Bottle
₹ 5900 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Usage/Application | Hospital |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 month |
| Packaging Type | Box |
Minimum order quantity: 60 Box
₹ 574 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 1 x 14 (14 Tablets) |
| Tablets in a Bottle | 14 Tablets |
| Brand | Baricinix |
Minimum order quantity: 60 Box
₹ 33830 / Vial Get Latest Price
| Strength | 40 mg |
| uses | lung cancer, skin cancer, small cell lung cancer kidney cancer, hodgkins disease |
| Therapy | ANTI-NEOPLASTIC |
| origin | made in India |
| Brand name | Nivolumab 40mg injection |
Minimum order quantity: 60 Vial
₹ 250 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Manufacturer | Celon Laboratories |
| Country of Origin | Made in India |
Minimum order quantity: 60 Vial
₹ 576 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Dose strength | 100mg |
| Manufacturer | Oncocare |
| Brand Name | POSID |
Minimum order quantity: 50 Vial
₹ 54 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Compostion | Mercaptopurine IP 50 Mg |
| Brand | Mercaford |
| Country of Origin | Made in India |
₹ 129 / Stripe Get Latest Price
| Strength | 7.5mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Compostion | Methotrexate IP 7.5 Mg |
| Brand Name | Leetrexate-7.5 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Packaging Size | 10X1X2ML |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Strength | 4 mg |
| Brand | Betleefos |
| Country of Origin | Made in India |
₹ 198.00 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 10 mg |
| Form | Tablet |
| Brand | Alzocin-D |
| Composition | Alfuzosin Hydrochloride IP 10 Mg + Dutasteride 0.5 Mg |
| Country of Origin | Made in India |
₹ 27 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| BRAND | Mamofen 10 Tablet |
| MANUFACTURER | Khandelwal Laboratories Pvt Ltd |
| COMPOSITION | Tamoxifen (10mg) |
| STORAGE | Store below 30 DegreeC |
Minimum order quantity: 60 Stripe
₹ 4100 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Melphalan 5 Mg Tablet |
| Manufacturer | Celon |
| Country of Origin | Made in India |
Minimum order quantity: 60 Box
₹ 25573 / Piece Get Latest Price
| Strength | 250 mg |
| Manufactured By | AstraZeneca |
| Packing | 5 ml in 1 vial |
| Country of Origin | Made in India |
| brand | Faslodex 250mg Injection |
Minimum order quantity: 60 Piece
₹ 16300 / Bottle Get Latest Price
| Strength | 60 mg |
| Medicine Type | Allopathic |
| Composition | Cabozantinib 60mg |
| Country of Origin | Made in India |
| Manufacturer | BDR Pharma |
| Prescription/Non prescription | Prescription |
| Packing size | 30 Tablets |
Minimum order quantity: 60 Bottle
₹ 265 / Piece Get Latest Price
| Packaging Size | 25 gm |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Brand | SKINLITE 25MG CREAM |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
Minimum order quantity: 60 Piece
₹ 24.5 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate IP 10 Mg |
| Country of Origin | Made in India |
| BRAND NAME | Tamoxol-10 |
₹ 291.50 / Stripe Get Latest Price
| Strength | 15mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Compostion | Methotrexate IP 15 Mg |
| Brand Name | Leetrexate-15 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 176.00 / Box Get Latest Price
| Form | Tablet |
| Brand Name | Preford |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| COMPOSITION | Prebiotic & Probiotic With Fungal Amylase |
| PACKING | 10X10CAPS (Alu-Alu Pack) |
| SIDE EFFECTS | Diarrhea, constipation, abdominal pain/cramps, nausea, vomiting, gas, or bloating may occur. |
₹ 300.00 / Box Get Latest Price
| Composition | Gefitinib |
| Prescription/Non prescription | Prescription |
| Usage | Hospital, Personal, Commercial, Clinical |
| Brand | Geffon |
| Manufacturer | Zydus |
| Dose | 250 mg |
Minimum order quantity: 30 Box
₹ 120.00 / Box Get Latest Price
| Brand | imutrex |
| Composition | Methotrexate |
| Manufacturer | Cipla |
| Form | Tablet |
| Category | Lung Cancer |
| Usage | Clinical, Personal, Hospital, Commercial |
| Dose | 7.5 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 40 Box
₹ 11900.00 / Bottle Get Latest Price
| Brand | Erlonat |
| Composition | Erlotinib |
| Prescription/Non prescription | Prescription |
| Dose | 150 mg |
| Packaging Size | 30 Tablets |
| Manufacturer | Natco |
| Usage | Hospital, Commercial, Personal, Clinical |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 175.39 / Stripe Get Latest Price
| Composition | Letrozole |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Dose/Strength (ex. 1 mg or 1 ml) | 2.5 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Brand | Letroz |
| Packaging Size | 5 Tablet in 1 strip |
| Packaging Type | 5 Stripe in one box |
Minimum order quantity: 25 Stripe
₹ 5900 / Bottle Get Latest Price
| Manufacturer | Natco |
| Packaging Type | Bottle |
| Treatment | Non-small cell lung cancer |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Dose/Strength | 250 MG |
Minimum order quantity: 1 Bottle
PUSHTI CARE EXIM (Director)
Pushti Care Exim
Ground Floor, House Number 411/C, Shop No. 1, Mira Kunj, Ganesh Peth, Near Tidke Aashram
Nagpur - 440018, Maharashtra, India