Providing you the best range of esoprol-40 esomeprazole ip 40 mg, leeparox-25 sr paroxetine hcl hemihydrate ip 25 mg, mesacol 800 mg tablet, pirfenex 200mg tablets, red malegra tablet and mellista-1200 mesalamine prolonged release ip 1200 mg with effective & timely delivery.
₹ 92.4 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Esomeprazole 40 mg |
| Brand Name | Esoprol-40 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 181.50 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Leeparox-25 SR |
| Country of Origin | Made in India |
| COMPOSITION | Paroxetine Hcl Hemihydrate IP 25 Mg (Sustained Release) |
| PACKING | 10X10 TABS (Alu-Alu Pack) |
| SIDE EFFECTS | Dryness in mouth, Dizziness, Tremors, Insomnia (difficulty in sleeping), Delayed ejaculation, Decrea |
₹ 480 / Stripe Get Latest Price
| Packaging Size | 10x15 Tablets |
| Brand | Mesacol 800 |
| Composition | Mesalamine |
| Treatment | ulcerative colitis and Crohn's disease |
| Prescription/Non prescription | Prescription |
| Manufacturer | sun pharma |
Minimum order quantity: 1 Stripe
₹ 381 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Brand Name | Prifenex 200mg tablet |
| Packaging Size | 15 tablet in 1 strip |
| Packaging Type | Strips |
| Brand | cipla |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (200mg) |
| Country of Origin | Made in India |
Minimum order quantity: 50 Stripe
₹ 1150 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Sunrise |
| Pack Size | medium |
| Composition | Red Malegra tablet |
| Country of Origin | Made in India |
| exp. date | 12\2024 |
Minimum order quantity: 50 Stripe
₹ 192 / Box Get Latest Price
| Strength | 200 mg |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Packaging Size | 2x15 Tablets |
| Form | Tablet |
| Composition | Pirfenex |
Minimum order quantity: 1 Box
₹ 454.00 / Stripe Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Mellista-1200 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 260.00 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 800 mg |
| Brand Name | Mellista-800 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 70.00 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Leecort |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 14.50 / Stripe Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10X10 TABS |
| Packaging Type | Blister |
| Form | Tablet |
| Brand Name | Prolee-10 |
| Composition | Propranolol Hcl IP 10 Mg |
| Brand | Prolee-10 |
| Country of Origin | Made in India |
₹ 73.00 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinolone Acetonide 40 Mg./ML. |
| Form | Injection |
| Country of Origin | Made in India |
₹ 22.26 / Vial Get Latest Price
| Strength | 2% w/v |
| Composition | Lidocaine 2% w/v |
| Brand | Leecaine-2% |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 50mg/1ml |
| Brand Name | Netromax |
| Injection Site | IV or IM |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 60 Vial
₹ 350 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 1 X 10 TABLET |
| Dosage | 100 MG |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Minimum order quantity: 60 Stripe
₹ 98 / Vial Get Latest Price
| Strength | 0.5% |
| Packaging Size | 20ml |
| Brand | Anawin |
| Manufacturer | Neon |
| Packaging type | Bottle |
| Shelf life | 1 Year |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 60 Vial
₹ 160 / Piece Get Latest Price
| Packaging Type | Tube |
| Pack Type | Tube |
| Brand Name | Lee-Bact |
| Country of Origin | Made in India |
| COMPOSITION | Mupirocin IP 2.0% w/w |
₹ 176 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 60 Stripe
₹ 1500 / Kg Get Latest Price
| Grade Standard | EP |
| Purity | 99% |
| Chemical Formula | C12H18Cl2N4OS |
| Molecular Weight | 337.3 gram/mole |
| Country of Origin | Made in India |
| Packaging Size | 25Kg |
| Powder Type | Medicine |
| Color | White |
Minimum order quantity: 25 Kg
₹ 6800 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| CAS Number | 274901 16 5 |
| Molecular Weight | 303.40 g/mol |
| Chemical Formula | C17H25N3O2 |
| Color | White |
| Usage | Anti diabetic |
Minimum order quantity: 25 Kg
₹ 50 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Risperidone |
| Shelf Life | 99% |
| Country of Origin | Made in India |
| Type | Box |
Minimum order quantity: 100 Strip
₹ 27.54 / Stripe Get Latest Price
| Packaging Size | 10X30ML |
| Strength | 22.75 mg |
| Pack Type | Vial |
| Composition | Pheniramine Maleate IP 22.75 Mg/ML |
| Brand Name | Pheniford |
| Country of Origin | Made in India |
₹ 145 / Box Get Latest Price
| Strength | 750 mg |
| Brand | Ciplox 750 Tablet |
| Manufacturer | Cipla Ltd |
| Strorage | Store below 30 DegreeC |
| Composition | Ciprofloxacin (750mg) |
Minimum order quantity: 60 Box
₹ 143.00 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupcart-XL 150 |
| Country of Origin | Made in India |
| COMPOSITION | Bupropion Hydrochloride IP 150 Mg |
| PACKING | 10X10TABS (Aluminium Strip) |
₹ 33.70 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin Hcl IP 500 Mg |
| Packaging Size | 10X20TABS |
| Brand | Metford-500 |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | Hydrocl-25 |
| Packaging Size | 20X10TABS |
| Country of Origin | Made in India |
| COMPOSITION | Hydrochlorothiazide IP 25 Mg |
₹ 26.10 / Box Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin Hcl IP 850 Mg |
| Packaging Size | 10X10TABS |
| Brand | Metford-850 |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 44 / Box Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin Hcl IP 1000 Mg |
| Packaging Size | 10X10TABS |
| Brand | Metford-1000 SR |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 33.70 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin Hcl IP 500 Mg |
| Packaging Size | 10X20TABS |
| Brand | Metford-500 |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 192 / Box Get Latest Price
| Packaging Size | 10x2x10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Ketotifen |
| Treatment | Used to Prevent the Symptoms Of Asthma. |
| Form | Tablet |
| Strength | 1mg |
Minimum order quantity: 1 Box
₹ 850 / Vial Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Ampoule |
| Brand Name | Roxpar |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Vial
₹ 750 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Ampoule |
| Brand Name | Roxpar |
| Manufacturer | Zuventus |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 17 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 60 Stripe
₹ 1000 / Vial Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 ml in 1 bottle |
| Shelf life | 24 month |
| Country of Origin | Made in India |
| manufacturer | Biocon |
Minimum order quantity: 60 Vial
₹ 110 / Box Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride IP 3 Mg |
| Brand | Glimith-3 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 1072 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Strip |
| Brand | Mylan |
| Manufacturer | Hetero Drugs Ltd |
| Usage / Application | Hospital |
Minimum order quantity: 50 Bottle
₹ 99 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Itopride 50 mg |
| Packaging Size | 10X10TABS |
| Shelf Life | 36 Months |
| Packaging Type | Alu-Alu Pack |
| Country of Origin | Made In India |
₹ 259.20 / Box Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Brand | Daflora-M 10/500 |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 36.50 / Box Get Latest Price
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride IP 1 Mg |
| Brand | Glimith-1 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 103 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Type | Strips |
| Brand | Celenix-100 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| COMPOSITION | Celecoxib IP 100 Mg |
| SIDE EFFECTS | Diarrhea, Headache, Dyspepsia, Upper respiratory tract infection, Sinus inflammation. |
₹ 32.90 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate IP 20 Mg |
| Country of Origin | Made in India |
| BRAND NAME | Tamoxol-20 |
PUSHTI CARE EXIM (Director)
Pushti Care Exim
Ground Floor, House Number 411/C, Shop No. 1, Mira Kunj, Ganesh Peth, Near Tidke Aashram
Nagpur - 440018, Maharashtra, India