Mominpura, Nagpur, Maharashtra
GST No. 27ALQPT6557L1Z0
Approx. Rs 455 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Strength | 120 mg |
| Packaging Size | 15 ml in 1 vial |
| Composition | Artesunate (120mg) |
| Packaging Type | Vial |
| Brand | Larinate tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 242.00 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 1X60Mg |
| Composition | Artesunate 60 Mg |
| Packaging Type | Vial |
| Brand | Artesunate-60 |
| Form | Injection |
| Pack Type | Vial + Diluents + Tray |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Strength | 120 mg |
| Packaging Size | mediam |
| Brand | I-Nate 120 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 462.00 / PieceGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 1X120Mg |
| Composition | Artesunate 120 Mg |
| Packaging Type | Vial |
| Brand | Artesunate-120 |
| Country of Origin | Made in India |
Approx. Rs 1,890 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 60 Stripe |
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 137.00 / PieceGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 1 ml |
| Composition | Artemether IP 80 Mg/ML |
| Packaging Type | Vial |
| Brand | Orther-80 |
| Country of Origin | Made in India |
Approx. Rs 430 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Strength | 60 mg |
| Packaging Size | medium |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | I-Nate |
| Form | Injection |
| Country of Origin | Made in India |
| exp. date | 12\2024 |
Additional Information:
Approx. Rs 126.00 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Type | Ampule |
| Packaging Size | 1 ml |
| Composition | Artemether IP 40 Mg/ML |
| Packaging Type | Vial |
| Brand | Orther-40 |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Composition | Hydroxychloroquine Sulphate Tablets |
| Packaging Size | 30 Tablets |
| Brand | Zy-Q 200 |
| Manufacturer | Zydus |
| Form | Tablet |
| Packaging Type | Bottle |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Brand | Norsunate |
| Power | 100 mg |
| Packaging Size | 1 x 4 |
| Packaging Type | Box |
| Manufacturer | Enormmed Pharma |
| Form | Tablet |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Brand | Ridsunate |
| Manufacturer | Ridley |
| Strength | 100 mg |
| Composition | Artesunate 100 Mg Tablet |
| Form | Tablet |
| Packaging size | 1 x 4 |
Approx. Rs 225 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Country of Origin | Made in India |
| STRENGTH | 60 MG |
| SALT COMPOSITION | Artesunate (60mg) |
| STORAGE | Store below 30 DegreeC |
| MARKETER | Makers Laboratories Ltd |
| BRAND NAME | Makers Artesunate 60 Injection |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Packaging Size | 1X30Mg |
| Composition | Artesunate 30 Mg |
| Packaging Type | Vial |
| Brand | Artesunate-30 |
| Form | Injection |
| Pack Type | Vial + Diluents + Tray |
| Country of Origin | Made in India |
Explore More Products
© Pushti Care Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited